| Body material | Plastic (matte finish) |
|---|---|
| Sensor * | • 22.2 x 14.8 mm CMOS sensor • RGB Color Filter Array • Built-in fixed low-pass filter • 8.2 million total pixels • 8.0 million effective pixels • 3:2 aspect ratio |
| Image sizes * | • 3456 x 2304 (L) • 2496 x 1664 (M) • 1728 x 1152 (S) |
| Output formats | • RAW • RAW + JPEG Large/Fine * • JPEG (EXIF 2.21) - Fine, Normal |
| Image processor | DIGIC II * |
| Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
| Focus modes | • Auto Focus • Manual Focus (switch on lens barrel) |
| Auto Focus | • 7-point TTL • CMOS sensor • AF working range: -0.5 - 18 EV (at 20°C, ISO 100) * |
| AF modes * | • AI Focus • One shot • AI Servo |
| AF point selection | • Auto • Manual |
| AF assist | Flash strobe |
| Shooting modes | • Auto • Program AE (P) • Shutter priority AE (Tv) • Aperture priority AE (Av) • Manual (M) • Auto depth-of-field • Portrait • Landscape • Close-up • Sports • Night portrait • Flash off |
| Metering | • TTL 35 zone SPC • Metering range: EV 1.0 - 20 EV (at 20°C, ISO 100, 50 mm F1.4) |
| Metering modes * | • Evaluative 35-zone • Partial 9% at center • Center-weighted average |
| AE Lock | AE lock button |
| AE Bracketing | • +/- 2.0 EV • 0.5 or 0.3 EV increments * |
| Exposure compen. | • +/- 2.0 EV • 0.5 or 0.3 EV increments * |
| Sensitivity | • Auto (100 - 400) |
| Shutter | • Focal-plane shutter • 30 - 1/4000 sec (0.5 or 0.3 EV steps *) • Flash X-Sync: 1/200 sec • Bulb |
| Aperture values | • F1.0 - F91 (0.3 EV steps) • Actual aperture range depends on lens used |
| White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Custom |
| WB Bracketing | • +/-3 levels • 3 images • Selectable Blue/Amber or Magenta/Green bias * |
| WB fine-tuning * | • Blue (-9) To Amber (+9) • Magenta (-9) to Green (+9) |
| Color space * | • sRGB • Adobe RGB (Independently selectable) |
| Image params * | • Parameter 1 (con +1, shp +1, sat +1, tone 0) • Parameter 2 (con 0, shp 0, sat 0, tone 0) • Set 1 (con, shp, sat, tone) • Set 2 (con, shp, sat, tone) • Set 3 (con, shp, sat, tone) • B&W (con, shp, filter, toning) |
| Custom params (Set 1 - 3) | • Contrast (+/-2) • Sharpness (+/-2) • Saturation (+/-2) • Color tone (+/-2) |
| Drive modes | • Single • Continuous: 3.0 fps up to 14 JPEG / 4 RAW frames * • Self-timer 10 secs (3 sec with mirror lock-up) |
| Mirror lockup * | Yes |
| Viewfinder | • Pentamirror • 95% frame coverage • Magnification: 0.8x (-1 diopter with 50 mm lens at infinity) * • Eyepoint: 21 mm * • Dioptric adjustment: -3.0 to +1.0 diopter • Fixed laser matte screen |
| Viewfinder info | • AF points • AF/FE lock • AEB • Shutter Speed • Aperture • Exposure Level / Compensation • Max. burst • AF/MF focus confirmation • CF warning |
| DOF preview | Yes, button |
| LCD monitor | • 1.8" TFT LCD • 115,000 pixels * • 5 brightness levels • 10x zoom playback |
| Record review | • Off • On • On (Info, inc. histogram) • 2 / 4 / 8 sec / Hold |
| Flash | • Auto pop-up E-TTL II auto flash * • Guide number approx 13 • Modes: Auto, Manual Flash On/ Off, Red-Eye Reduction • X-Sync: 1/200 sec • Flash exposure compensation: +/-2.0 EV (0.3 or 0.5 EV steps) * • Coverage up to 17 mm focal length (27 mm FOV equiv.) |
| External flash | • E-TTL II auto flash with EX-series Speedlites * • Hot-shoe |
| Direct printing | • Canon Card Photo Printers • Canon Bubble Jet Printers with direct print function • PictBridge |
| Other features | • Orientation sensor • Automatically writes FAT16/FAT32 depending on capacity • LCD panel illumination |
| Auto rotation | • On (playback uses orientation data in file header) • Off |
| Playback mode | • Single image • Single image with info (inc. histogram) • Magnified view (1.5 - 10x in 15 steps, browsable) • 9 image index • Auto play • Image rotation • Jump (by 10, 100 or date) * |
| Custom functions | 9 custom functions with 24 settings * |
| Menu languages | • English |
| Firmware | User upgradable (uh oh!) |
| Connectivity | • USB 2.0 (Hi-Speed, approx. 2.6 MB/sec) * |
| Direct Print | • Canon Compact Photo Printers and PIXMA Printers (supporting PictBridge) • PictBridge |
| Storage | • Compact Flash Type I or II • Microdrive supported • FAT 12/16 and FAT 32 support • No CF card supplied |
| Power | • Lithium-Ion NB-2LH rechargeable battery (supplied & charger) * • CR2016 Lithium battery (date/time backup) * • Optional ACK-700 AC adapter * |
| Dimensions * | 127 x 94 x 64 mm (5.0 x 3.7 x 2.5 in) |
| Weight * | • Body (no batt or CF): 490 g (1.1 lb) • Body plus battery and CF: 540 g (1.2 lb) • Body plus battery,CF and 18-55 mm II lens: 724 g (1.6 lb) |
| Software * | • Digital Photo Professional • Zoom Browser EX • EOS Capture • PhotoStitch |
| Accessories | • Semi-hard case EH-18L * • EF and EF-S lenses • Canon Speedlites (220EX, 380EX, 420EX, 580EX, Macro-RingLite, MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2) • Battery Grip BG-E3 (takes two NB-2LH or 6 AA's) * • Remote Switch RS-60E3, Remote Controller RC-1 and RC-5 • AC Adapter Kit ACK-700 * |
Canon EOS 350D
Label:
Camera Digital
,
Canon
Subscribe to:
Post Comments
(
Atom
)

No comments :
Post a Comment