Type of Camera | Compact digital camera |
Effective Pixels | 10.0 million |
Image Sensor | 1/2.3-in CCD, approx. 10.34 million |
Image Size (Pixels) | 3,648×2,736 (High:3648), 3,648×2,736 (Normal: 3648), 2,592×1,944 (Normal: 2592), 2,048×1,536 (Normal: 2048), 1,024×768 (PC: 1024), 640×480 (TV: 640), 3,584×2,016 (16:9) |
Lens | 3x Zoom; f=6.3 - 18.9mm/ F3.1 - 5.9 |
Vibration Reduction | Electronic VR |
Digital Zoom | Up to 4x |
Focus Range | Normal mode: 60cm, Marcro: 10cm |
LCD Monitor | 3.0"; 230,000-dot, wide viewing angle TFT LCD (touch screen) with anti-reflection coating |
Storage Media | SD memory cards and internal memory (approx. 44MB) |
File Format | Compressed [JPEG (EXIF )], mono/wav file, AVI movie |
Shooting Modes | Auto mode, Scene modes, BSS (Best Shot Selector), Color options, Date imprint, Scene auto selector, Food mode, Smile mode, Distortion control, Voice recording, Movie |
Scene Modes | Portrait, Landscape, Sports, Night Portrait, Party, Sea/Snow, Sunset,Twilight, Night Landscape, Close-up, Food, Museum, Fireworks, Monochrome, Handwritten Memo, Backlight, Panorama Assist |
Capture Modes | Single, Continuous (approx. 1.2 fps), BSS (Best Shot Selector), Multi-shot 16 (16 frames with a single burst), Intvl timer shooting |
Video Recording | Yes (with sound) |
Exposure Metering System | 256-segment matrix metering, Center-weighted metering, Spot metering |
Sensitivity | Auto (auto gain ISO 80-800) or Manual ISO settings 80, 100, 200, 400, 800, 1600, 2000, High-Sensitivity mode (ISO 80-800) |
White Balance | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash |
Self-Timer | 2 and 10 sec. duration |
Flash Sync Modes | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync |
Pictmotion | No |
Supported Languages | Total of 24 languages |
Power Requirements | Rechargeable Li-ion Battery EN-EL10, AC Adapter EH-62D (optional) |
Battery Life (on a fully charged battery) | Approx. 160 shots with EN-EL10 battery (based on CIPA standard) |
Dimensions | Approx. 91×57×20 mm excluding projections |
Supplied Accessories (may differ by country or area) | Camera Strap AN-CP14, Rechargeable Li-ion Battery EN-EL10, Audio Video Cable EG-CP14, USB cable UC-E6, Battery Charger MH-63, Stylus TP-1, Software Suite CD-ROM |
Weight (without batteries and memory card) | Approx. 115 g |
No comments :
Post a Comment