Type of Camera | Compact digital camera |
Effective Pixels | 12.1 million |
Image Sensor | 1/2.33-in CCD, approx. 12.7 million |
Image Size (Pixels) | 4,000×3,000 (12M), 3,264×2,448 (8M), 2,592×1,944 (5M), 2,048×1,536 (3M), 1,600×1,200 (2M), 1,280×960 (1M), 1,024×768 (PC), 640×480 (TV), 3,984×2,656 (3:2), 3,968×2,232 (16:9), 2,992×2,992 (1:1), 1,920×1,080 (16:9) |
Lens | 24x Zoom; f=4.6 - 110.4mm / F2.8 - 5 |
Vibration Reduction | Image sensor shift VR |
Digital Zoom | Up to 4x |
Focus Range | Normal mode: 50cm, Marcro: 1cm |
LCD Monitor | 3.0"; 230,000-dot,vari-angle TFT LCD with tilt function and anti-reflection coating |
Storage Media | SD memory cards and internal memory (approx. 47MB) |
File Format | Compressed [JPEG (EXIF )], mono/wav file, AVI movie |
Shooting Modes | Auto mode, Scene auto selector, Scene modes, P, S, A, and M exposure modes, BSS (Best Shot Selector), Optimize image, Flash exp. comp., Noise reduction, Distortion control, Date imprint, Black border, Movie mode, Sport continuous mode, voice memo, and Voice recording |
Scene Modes | Portrait, Landscape, Sports (Sport continuous), Night portrait, Party/indoor, Beach/snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Panorama assist, Museum, Fireworks show, Copy, Backlight |
Capture Modes | Single, Continuous (approx. 1.4 fps), BSS (Best Shot Selector), Multi-shot 16 (16 frames with a single burst), Intvl timer shooting, Sport continuous mode(Continuous H (16:9) (approx. 15 fps), Continuous H (approx. 11 fps), Continuous M (approx. 6 fps), Continuous L (approx. 4 fps) |
Video Recording | Yes (with sound) |
Exposure Metering System | 256-segment matrix metering, Center-weighted metering, Spot metering, Spot AF area metering |
Sensitivity | Auto (auto gain ISO 64-800),Fixed range auto (ISO 64 to 100, 200, 400), Manual selection: ISO 64, 100, 200, 400, 800, 1600, 3200 (pixel addition), 6400 (pixel addition) |
White Balance | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash |
Self-Timer | 2 and 10 sec. duration, Smile Timer, Blink proof |
Flash Sync Modes | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync, Rear-Curtain sync |
Pictmotion | No |
Supported Languages | Total of 24 languages |
Power Requirements | Rechargeable Li-ion Battery EN-EL5, AC Adapter EH-62A (optional) |
Battery Life (on a fully charged battery) | Approx. 200 shots with EN-EL5 battery (based on CIPA standard) |
Dimensions | Approx. 114×83×99 mm excluding projections |
Supplied Accessories (may differ by country or area) | Camera Strap AN-CP18, USB cable UC-E6, Audio Video Cable EG-CP14, Rechargeable Li-ion Battery EN-EL5, Battery Charger MH-61, Lens Cap LC-CP19, Software Suite CD-ROM |
Weight (without batteries and memory card) | Approx. 460 g |
No comments :
Post a Comment